|
|
|

Click to enlarge
|
Open Country M/T™
A new agressive all-around light truck radial specifically designed for lifted pickup applications. The M/T incorporates new levels of technology that gives it incredible uniformity for superior handling and control in both off road and street driving. Available sizes from 33x13.50R15 - 37x13.50R24.
Please Call Us to Order This Product: 1-800-388-8637 |
Features and Benefits |
All-Around Traction
- Agressive, attack tread design with hook-shaped blocks
- Scalloped shoulder blocks
- Tread block stabilizer
- Deep siping in the tread blocks
- Open shoulder design
Styling
- Aggressive, attack tread design
- Over-the-shoulder tread
- Open shoulder design
- Black outline serrated lettering
- Rim protector in lower sidewall
Excellent Handiling On/Off Road
- DSOC II™ Technology
- High turn-up, 3-ply casing
- Two wide steel belts
- Two spiral wound nylon cap plies
- High bead filler
|
Excellent Grip In All Elements
- Aggressive, attack tread design
- Cap/base construction
- Tread block stabilizers
- Open, scalloped shoulder blocks
- Deep siping in the tread blocks
Smooth Stable Ride
- DSOC II™ Technology
- Computer-optimized tread design
- Advanced production technology for unheard of levels of uniformity
- Tread elements shaped and staggered for reduced noise
- 3-ply polyester casing
- Single strand, jointless bead wire construction
Duarbility and Long Life
- High turn-up, 3-ply polyester casing
- Two spiral wound nylon cap plies
- Two wide steel belts
- Cap/base construction
- Bruise and abraision resistant sidewall compound
|
| Tire Size |
Product
Code | Rim Width
Range (inch) | Tire
Weight (lbs.) | Tread
Depth | Inflated Dimensions |
Static
Loaded Radius (inch) | Max
Load (lbs.) | Max
Load dual (lbs.) | Max
Pressure (PSI) | Revs
Per Mile |
|---|
Overall
Diameter (inch) | Overall
Width (inch) |
| 35x13.50R15 114 C/6 | 361000 | 8.5 - 11.0 | 84 | 21 | 34.8 | 14.4 | 15.2 | 2600 | | 35 | 596 |
| 33x13.50R15 119Q C/6 | 360290 | 8.5-11.0 | 75 | 21 | 33.1 | 13.9 | 15.4 | 2270 | | 35 | 628 |
| 37x14.50R15 120Q C/6 | 360260 | 10.0-12.0 | 94 | 21 | 36.7 | 15.6 | 17.0 | 3080 | | 35 | 566 |
| LT315/75R16 127Q | 360230 | 8.0-8.5-10.0 | 76 | 21 | 34.9 | 12.9 | 16.2 | 3860 | | 65 | 595 |
| LT285/75R16 126P E/10 33x11.50R16 | 360280 | 7.5-8.0-9.0 | 68 | 19 | 33.0 | 11.6 | 15.4 | 3740 | | 80 | 628 |
| LT265/75R16 123P E/10 | 360320 | 7.0-7.5-8.0 | 58 | 19 | 31.8 | 10.8 | 14.8 | 3415 | | 80 | 651 |
| 38x14.50R16 129Q D/8 | 360250 | 10.0-12.0 | 99 | 21 | 37.7 | 15.6 | | 4080 | | 50 | 550 |
| 37x13.50R17 131Q E/10 | 360270 | 8.5-11.0 | 93 | 21 | 37.1 | 14.6 | 17.2 | 4300 | | 65 | 560 |
| 35x12.50R17 125Q E/10 | 360310 | 8.5-10.0-11.0 | 83 | 21 | 34.8 | 13.2 | 16.2 | 3640 | | 65 | 596 |
| 38x15.50R18 128Q D/8 | 360180 | 11.0-12.0-13.0 | 106 | 21 | 37.7 | 15.9 | 17.5 | 3960 | | 50 | 550 |
| 35x12.50R18 123Q E/10 | 360090 | 8.5-10.0-11.0 | 81 | 21 | 35.0 | 13.2 | 13.7 | 3415 | | 65 | 593 |
| 38x15.0R18 128Q D/8 | 360180 | 11.0-12.013.0 | 106 | 21 | 37.7 | 15.9 | 17.5 | 3470 | | 50 | 550 |
| 33x12.50R18 118Q E/10 | 360340 | 8.5-10.0-11.0 | 75 | 21 | 33.0 | 12.7 | 15.3 | 2910 | | 65 | 630 |
| 37x13.50R18 124Q D/8 | 360300 | 8.5-11.0 | 93 | 21 | 37.0 | 14.2 | 17.2 | 3525 | | 50 | 523 |
| 38X13.50R18 126Q | 360380 | 8.50-11.0 | 97 | 21 | 37.7 | 14.3 | 17.5 | 3750 | | 50 | 550 |
| 38X13.50R20 124Q | 360390 | 8.50-11.0 | 100 | 21 | 37.7 | 14.3 | 17.5 | 3525 | 50 | | |
| 38X13.50R20 124Q | 360390 | 8.50-11.0 | 100 | 21 | 37.7 | 14.3 | 17.5 | 3525 | | 50 | 550 |
| 38x15.50R20 125Q D/8 | 360190 | 11.0-12.0-13.0 | 101 | 21 | 37.7 | 15.9 | 17.5 | 3640 | | 50 | 550 |
| 40x15.50R20 130Q D/8 | 360370 | 11.0-12.0-13.0 | 112 | 21 | 39.7 | 15.9 | 18.4 | 4190 | | 50 | 522 |
| 33x12.50R20 114Q E/10 | 360330 | 8.5-10.0-11.0 | 72 | 21 | 33.0 | 12.6 | 15.3 | 2600 | | 65 | 630 |
| 35x12.50R20 121Q E/10 | 360240 | 8.5-10.0-11.0 | 80 | 21 | 35.0 | 13.0 | | 3195 | | 65 | 592 |
| 37x13.50R20 127Q E/10 | 360220 | 8.5-11.0 | 94 | 21 | 37.1 | 14.0 | | 3860 | | 65 | 560 |
| 37x13.50R22 123Q E/10 | 360210 | 8.5-11.0 | 90 | 21 | 37.1 | 14.0 | | 3420 | | 65 | 560 |
| 40x15.50R22 127Q D/8 | 360200 | 11.0-12.0-13.0 | 110 | 21 | 39.7 | 15.9 | 18.5 | 3860 | | 50 | 522 |
| 37x13.50R24 120Q E/10 | 360350 | 8.5-11.0 | 89 | 21 | 37.0 | 13.6 | 17.2 | 3085 | | 65 | 561 |
Bold designates measuring rim width. All Toyo brand tires are subject to continuous development. Toyo Tire (U.S.A.) Corporation reserves the right to change construction, materials or specifications without notice or obligation.
|
| Check out these other brands of Tires. |
| Mickey Thompson |
Super Swamper |
Maxxis |
| Not made for your vehicle? Can't find it on our site? Well, we can get it! We carry thousands of items that are not even on our site, just call our live tech line at 1-800-388-8637 for those hard to find parts. |
|
|