| Vehicle Make/Model | 27x9.50 | 28x9.50 | 29x9.50 | 30x9.50 | 31x10.50 | 33x12.50 | 34 | 35x12.50 | 36x15 | 37x12.50 | 38.5x15 | 39 | 40x17 | 42 | 44x18 | |
| Chevy/GMC | ||||||||||||||||
| 82-93 S/T-trucks | A | D(2) | D(3,4) | D(7) | ||||||||||||
| 94-03 S/T-trucks | A | D(2,3)* | D(6*) | |||||||||||||
| 73-87 pickups | A | D(2.5) | B | B,D(4) | B,D(6) | B,D(6) | D(8) | B,D(8) | D(12) | D(10),E | ||||||
| 88-98 pickups | A | D(4) | B,D(6) | C,D(6) | D(6),E | |||||||||||
| 73-91 K-5 Blazer/Jimmy | A | D(2.5) | B | B,D(4) | B,D(6) | B,D(6) | D(8) | B,D(8) | D(12) | D(10),E | ||||||
| 92-95 Blazer/Yukon/Tahoe fullsize | A | D(4) | B,D(6) | C,D(6) | D(6),E | |||||||||||
| 95-99 Tahoe/Yukon | A | B,D(2.5) | D(4) | D(6) | E,D(6) | |||||||||||
| 00-03 Tahoe/Yukon | A | A | D(2.5*) | B,D(3*) | D(6*) | C,D(6) | ||||||||||
| 98-03 Yukon/Denali | A | D(4) | ||||||||||||||
| 73-91 Suburban | A | D(2.5) | B | B,D(4) | B,D(6) | B,D(6) | D(8) | B,D(8) | D(12) | D(10),E | ||||||
| 92-00 Suburban | A | D(4) | B,D(6) | C,D(6) | D(6),E | |||||||||||
| 01-03 Suburban/Avalanche HD | A | D(2.5) | D(6) | C,D(6) | D(8) | |||||||||||
| 99-03 Silverado 1500/2500/3500 HD | A | A | D(2.5*) | B,D(3*) | D(6*) | C,D(6) | ||||||||||
| 02-03 Avalanche 1500 | A | D(4,6) | ||||||||||||||
| 02 H2 Hummer | A | D(6*) | D(6*) | C,D(6*) | D(10*) | |||||||||||
| Dodge | ||||||||||||||||
| 86-later D50 | A | B,E | ||||||||||||||
| Pre-93 Dakota | A | C,D(3) | ||||||||||||||
| 93-Later Dakota | A | D(3) | ||||||||||||||
| Pre-93 W150/Ramcharger | A | D(3.5) | B,D(2) | B,D(4) | B,D(5) | B,D(4),E | B,D | |||||||||
| Pre-93 W250/W350 | A | D(3.5) | B,D(2) | B,D(4) | B,D(5) | B,D(4),E | D(6) | B,D(5),E | ||||||||
| 94-03 Ram 1500 | D(2,3*) | B,D(4*) | D(6*) | D(8*) | ||||||||||||
| 94-03 Ram 2500/3500 | A | A | A | D(3*) | D(5*) | E,D(5*) | E,D(8,9*) | |||||||||
| 98-Later Durango/Dakota | A | E(3) | ||||||||||||||
| Ford | ||||||||||||||||
| 66-77 Bronco | A | C,D(3) | B,C,D(3) | C,D(4) | D(6) | C,D(6) | E,D(6) | E,D(8) | ||||||||
| 78-79 Bronco | D(2) | B | D(3) | B,D | D(5),E | C,D(5) | D(9) | B,E,D(8) | ||||||||
| 69-79 F150 | A | D(3.5) | D(4) | D(4) | B,D(4) | B,D(6) | B,E,D(8) | |||||||||
| 80-96 F150, Bronco | D(3) | B,D(3) | E,D(3) | D(6) | E,D(6) | D(8) | B,D(8) | E,D(8) | B,E,D(8) | |||||||
| 97-Later F150/F250 LD 7-lug | A | D(4*) | B,D(4*) | B,D(6*) | E,D(6*) | B,D(6*),E | B,D(6*),E | D(10,12)*,E | ||||||||
| 73-77 F250 | A | D(2) | D(2),E | B,D | B,D | B,D | ||||||||||
| 77 1/2-79 F250 | A | D(2) | B,D(2) | D(4) | D(6) | B,D(6) | C,D(4) | B,D | ||||||||
| 80-97 F250/ 80-85 350 | A | A | B,D(2) | D(4) | D(6) | B,D(2) | D(4),E | E,D(6) | ||||||||
| 86 1/2-91 F350 | A | D(2) | B,D(2) | D(4) | B,D(4) | D(6) | B,D | B,D | ||||||||
| 92-Later F350 | A | B,D(1,2) | D(4) | B,D(4) | D(6) | |||||||||||
| 99-03 Super Duty | A | A | D(2*) | D(4*) | D(6*) | D(8*) | B,D(11*) | |||||||||
| 83-92 Ranger/Bronco II | A | B | D(4) | B,D(4) | B,D(4) | B,D(6) | C,D | |||||||||
| 93-97 Ranger | A | B | D(4*) | E,D(4*) | ||||||||||||
| 98-03 Ranger IFS | A | B | D(4*) | E,D(4*) | ||||||||||||
| 01-03 SportTrac | A | D(4) | E,D(4) | |||||||||||||
| 97-01 Expedition/Lincoln Navigator | A | D(4) | ||||||||||||||
| 02-03 Expedition/Lincoln Navigator | A | D(3) | D(4) | D(5) | ||||||||||||
| Pre-95 Explorer | B | D(2,5) | C,D(4) | |||||||||||||
| 96-01 Explorer | A | B | D(2) | D(4) | ||||||||||||
| Internatational | ||||||||||||||||
| Scout II | A | B,D | D(2.5) | C,D | ||||||||||||
| Isuzu | ||||||||||||||||
| Pickup | A | B | B,E | C,E | ||||||||||||
| Amigo, Rodeo, Trooper II | A | C,D(2) | ||||||||||||||
| Trooper | A | |||||||||||||||
| Jeep | ||||||||||||||||
| MB, CJ-2A/3A/3B | A | D(1) | ||||||||||||||
| 76-86 CJ-5/6/7/8 | A | D(3*) | D(3*),E | D(4*),E | B,D(6*) | B,D(6*),E | ||||||||||
| 87-96 Wrangler YJ | D(3) | B,D(4) | B,D(6) | B,D | ||||||||||||
| 97-Later Wrangler TJ | A* | D(3,4) | B,D(6,7) | D(11) | ||||||||||||
| 84-Up Cherokee | A | C,D(3) | ||||||||||||||
| Cherokee Chief/Comanche pickup | D(3) | D(4),E | ||||||||||||||
| Wagoneer | A | B | C,D(4) | C,D(4) E | ||||||||||||
| 93-98 Grand Cherokee | A | C,D(4) | ||||||||||||||
| 99-03 Grand Cherokee | A | D(2) | ||||||||||||||
| 02 Liberty | A | D(2) | D(3,5) | |||||||||||||
| Kia | ||||||||||||||||
| Sportage | A | |||||||||||||||
| Land Rover/Range Rover | ||||||||||||||||
| 88-Later Ranger Rover | D(2) | |||||||||||||||
| Defender 90 | A | D(2.5) | ||||||||||||||
| Discovery/Discovery II | A | D(2,5) | ||||||||||||||
| Mazda | ||||||||||||||||
| Pre-87 pickup | B | E | B,E | C,E | ||||||||||||
| 88-Later pickup | A | B | C,E | |||||||||||||
| 93-97 pickup | A | B | D(4*) | E,D(4*) | ||||||||||||
| 98-03 pickup IFS | A | B | D(4*) | E,D(4*) | ||||||||||||
| Mitsubishi | ||||||||||||||||
| 82-86 pickup | A | B | B,E | C,E | ||||||||||||
| 87-Later pickup | A | E | B,E | |||||||||||||
| Pre-92 Montero | A | E | B,E | |||||||||||||
| 92-03 Montero/Montero Sport | A | E | B,E | |||||||||||||
| Nissan | ||||||||||||||||
| Pre-86 1/2 pickup | A | B | E | B,E | D | |||||||||||
| 86 1/2-Later pickup | A | B,D(4) | ||||||||||||||
| Pre-96 Pathfinder | A | B,D(4) | ||||||||||||||
| 96-Later Pathfinder | A | |||||||||||||||
| 00-Later Xterra | A | D(2,3*) | ||||||||||||||
| Suzuki | ||||||||||||||||
| Samurai | A | D(1,5) | D(3) | D(3),E | B,D(3) | |||||||||||
| Sidekick | A | B | C | B,D(2) | ||||||||||||
| Toyota | ||||||||||||||||
| 79-85 pickup | B,D | E,D(4) | B,D(7) | D,(7),E | B,C | C,D | ||||||||||
| 86-96 pickup | A | D(3) | B,D(4) | E,D(4) | B,D | C,D | ||||||||||
| 96-03 Tocoma | A | D(2,5) | D(3,4*) | D(6) | E,D(6) | |||||||||||
| 93-96 T100 | A | D(3) | ||||||||||||||
| 99-03 Tundra | A | A | E,D(2) | |||||||||||||
| Land Cruiser FJ40 | A | C,D | ||||||||||||||
| Land Cruiser Wagon FJ60 | A | B,D | ||||||||||||||
| Land Cruiser Wagon FJ80/Lexus LX450 | D(2.5) | |||||||||||||||
| 84-89 4Runner | A | B,D(4) | C,D(4) | E,D(4) | ||||||||||||
| 90-96 4Runner | A | D(2.5) | ||||||||||||||
| 97-02 4Runner | A | |||||||||||||||
| 02 GX 470 | ||||||||||||||||
| KEY | ||||||||||||||||
| A=Stock Vehicle | ||||||||||||||||
| B=Minor Fender Trimming | ||||||||||||||||
| C=Major Fender Trimming/Flares | ||||||||||||||||
| D=Suspension Lift (inches) | ||||||||||||||||
| E=Body Lift (3-inches) | ||||||||||||||||
| *=Proper Wheel Offset Crucial |