![]() Hitch Receivers
|
All feature a Westin quality textured black powder coat finish to match vehicle cladding and bumper trims. They are engineered with ease of installation in mind and feature a 25-minute to 1-hour maximum estimated install time. All hitches include a unique delta cut safety chain loop and a stylized forged steel collar. Hitches are made of a secure, 1-piece double welded through-bracket construction on both sides of the mounting brackets for peace of mind on the road. All through-bracket hitch tubes feature welded capped ends for a finished look. Westin Receiver Hitches are made of e-coated structural steel and are backed by a 3-year warranty. US Patent Pending. |
Class I Hitches
Class III Hitches
All Hitches
|
![]() |
( shown above ) |
Class I Hitch Receivers
Part # | Years | Make | Model | TW/GWT # | Receiver Size | Tube Size | Shape |
65-1265 | 13-18 | Ford | Escape | 200/2000 | 1.25" | 1.5" | Round |
65-1425 | 14-18 | Nissan | Rogue | 200/2000 | 1.25" | 2" | Round |
65-1335 | 08-13 | Nissan | Rogue | 200/2000 | 1.25" | 2" | Round |
65-1125 | 06-18 | Toyota | Rav4 | 200/2000 | 1.25" | 1.5" | Round |
Class I Hitches | Quantity | Order |
![]() |
![]() |
( shown above ) |
( shown above ) |
Your item's look may be then one shown, based on your make / model. |
|
![]() |
![]() |
( shown above ) |
( shown above ) |
Class III Hitch Receivers
Part # | Years | Make | Model | TW/GWT # | Receiver Size | Tube Size | Shape |
65-1005 | 99-05 | Chevy / GMC | 2500LD | 600/6000 | 2" | 2.5" | Round |
65-1085 | 07-16 | Chevy / GMC | Acadia | 500/5000 | 2" | 2.5" | Round |
65-1145 | 04-12 | Chevy / GMC | Canyon | 400/4000 | 2" | 2.5" | Round |
65-1535 | 15-18 | Chevy / GMC | Canyon | 500/5000 | 2" | 2.5" | Round |
65-1005 | 99-07 | Chevy / GMC | Classic | 600/6000 | 2" | 2.5" | Round |
65-1145 | 04-12 | Chevy / GMC | Colorado | 400/4000 | 2" | 2.5" | Round |
65-1535 | 15-18 | Chevy / GMC | Colorado | 500/5000 | 2" | 2.5" | Round |
65-1075 | 04-16 | Chevy / GMC | Equinox | 350/3500 | 2" | 2.5" | Round |
65-1135 | 96-17 | Chevy / GMC | Express | 600/6000 | 2" | 2.5" | Square |
65-1135 | 96-17 | Chevy / GMC | Savana | 600/6000 | 2" | 2.5" | Square |
65-1475 | 14-18 | Chevy / GMC | Sierra 1500 | 600/6000 | 2" | 2.5" | Round |
65-1005 | 07-13 | Chevy / GMC | Sierra 1500 | 600/6000 | 2" | 2.5" | Round |
65-1475 | 14-18 | Chevy / GMC | Silverado 1500 | 600/6000 | 2" | 2.5" | Round |
65-1005 | 07-13 | Chevy / GMC | Silverado 1500 | 600/6000 | 2" | 2.5" | Round |
65-1005 | 99-05 | Chevy / GMC | Silverado 2500LD | 600/6000 | 2" | 2.5" | Round |
65-1005 | 99-07 | Chevy / GMC | Silverado Classic | 600/6000 | 2" | 2.5" | Round |
65-1075 | 10-16 | Chevy / GMC | Terrain | 350/3500 | 2" | 2.5" | Round |
65-1085 | 09-13 | Chevy / GMC | Traverse | 500/5000 | 2" | 2.5" | Round |
65-1055 | 11-16 | Dodge | Durango | 500/5000 | 2" | 2.5" | Square |
65-1275 | 09-16 | Dodge | Journey | 300/3000 | 2" | 2.5" | Square |
65-1015 | 03-18 | Dodge | Ram 1500 | 600/6000 | 2" | N/A | Square |
65-1165 | 00-14 | Ford | E-250/E-350 | 600/6000 | 2" | 2.5" | Square |
65-1105 | 07-14 | Ford | Edge | 400/4000 | 2" | 2.5" | Round |
65-1095 | 05-12 | Ford | Escape | 350/3500 | 2" | 2.5" | Round |
65-1235 | 11-18 | Ford | Explorer | 600/6000 | 2" | 2.5" | Round |
65-1515 | 15-18 | Ford | F-150 XL | 600/6000 | 2" | 2.5" | Round |
65-1025 | 09-14 | Ford | F-150 | 600/6000 | 2" | 2.5" | Square |
65-1065 | 83-11 | Ford | Ranger | 400/4000 | 2" | 2.5" | Square |
65-1055 | 11-15 | Jeep | Grand Cherokee | 500/5000 | 2" | 2.5" | Round |
65-1325 | 08-13 | Jeep | Liberty | 350/3500 | 2" | 2.5" | Round |
65-1215 | 97-06 | Jeep | Wrangler | 300/3000 | 2" | 2.5" | Square |
65-1035 | 07-18 | Jeep | Wrangler | 350/3500 | 2" | N/A | N/A |
65-1185 | 05-18 | Nissan | Frontier | 500/5000 | 2" | 2.5" | Round |
65-1395 | 13-18 | Nissan | Pathfinder | 350/3500 | 2" | 2.5" | Round |
65-1365 | 14-18 | Toyota | Highlander | 500/5000 | 2" | 2.5" | Round |
65-1115 | 08-13 | Toyota | Higlander | 500/5000 | 2" | 2.5" | Round |
65-1415 | 04-18 | Toyota | Sienna | 350/3500 | 2" | 2.5" | Round |
65-1565 | 16-18 | Toyota | Tacoma | 500/5000 | 2" | 2.5" | Square |
65-1045 | 05-15 | Toyota | Tacoma | 500/5000 | 2" | 2.5" | Square |
65-1315 | 07-18 | Toyota | Tundra | 500/5000 | 2" | 2.5" | Round |
Class III Hitches | Quantity | Order |
Footnotes:
DISCLAMIER: Always adhere to a vehicle's manufacturer recommended towing limits prior to the installation of a receiver hitch. Improper use or installation of these products will void warranty and may result in vehicle damage, personal injury or injury to others. Professional installation of electrical products is recommended. |
![]() Click Here |
|
|||||||||||||